Your new home in Alicante is waiting for you
Availability - Staircase 1
Availability - Staircase 2
- Greater than or equal to
- Less than or equal to
- Equal to
- Greater than or equal to
- Less than or equal to
- Equal to
| Property | Bedrooms | Bathrooms | M2 Total | Price | M2 | M2 Terrace | M2 Solarium | Floor Plan |
|---|---|---|---|---|---|---|---|---|
| E2 - 1A | 2 | 2 | 73,91 | 292.500 € | 65,01 | 8,9 | Plano | |
| E2 - 1C | 3 | 2 | 102,24 | 373.500 € | 93,48 | 8,76 | Plano | |
| E2 - 2A | 3 | 2 | 98,75 | 366.000 € | 84,41 | 14,34 | Plano | |
| E2 - 2B | 4 | 3 | 136,7 | 454.900 € | 117,94 | 18,76 | Plano | |
| E2 - 2C | 3 | 2 | 99,77 | 364.000 € | 89,99 | 9,78 | Plano | |
| E2 - 3B | 4 | 3 | 136,7 | 462.000 € | 117,94 | 18,76 | Plano | |
| E2 - 3C | 3 | 2 | 99,77 | 378.000 € | 89,99 | 9,78 | Plano | |
| E2 - 4A | 2 | 2 | 73,91 | 314.000 € | 65,01 | 8,9 | Plano | |
| E2 - 4C | 3 | 2 | 102,24 | 394.000 € | 93,48 | 8,76 | Plano |
Availability - Staircase 3
- Greater than or equal to
- Less than or equal to
- Equal to
- Greater than or equal to
- Less than or equal to
- Equal to
| Property | Bedrooms | Bathrooms | M2 Total | Price | M2 | M2 Terrace | M2 Solarium | Floor Plan |
|---|---|---|---|---|---|---|---|---|
| E3 - 1A | 3 | 2 | 104,1 | 378.500 € | 95,2 | 8,9 | Plano | |
| E3 - 1B | 3 | 2 | 111,59 | 386.500 € | 92,53 | 19,06 | Plano | |
| E3 - 1C | 2 | 2 | 83,47 | 316.000 € | 72,79 | 10,68 | Plano | |
| E3 - 1D | 3 | 2 | 104,96 | 378.500 € | 94,16 | 10,8 | Plano | |
| E3 - 2B | 3 | 2 | 111,59 | 392.000 € | 92,53 | 19,06 | Plano | |
| E3 - 2D | 3 | 2 | 104,96 | 385.500 € | 94,16 | 10,8 | Plano | |
| E3 - 3C | 2 | 2 | 83,47 | 326.500 € | 72,79 | 10,68 | Plano | |
| E3 - 3D | 3 | 2 | 104,96 | 392.500 € | 94,16 | 10,8 | Plano | |
| E3 - 4B | 3 | 2 | 111,59 | 399.000 € | 92,53 | 19,06 | Plano | |
| E3 - 4C | 2 | 2 | 83,47 | 335.000 € | 72,79 | 10,68 | Plano | |
| E3 - 4D | 3 | 2 | 104,96 | 398.000 € | 94,16 | 10,8 | Plano | |
| E3 - ÁTICOC | 2 | 2 | 160,52 | 403.900 € | 72,79 | 10,68 | 77,05 | Plano |
Outside
Pórtico Plaza II is an exclusive residential development of 53 new-build homes located on Bulevar del Pla, one of Alicante’s most promising areas.
Inside
It offers modern, bright homes with high-quality finishes, spacious rooms and functional design.
Each property includes a storage room, garage and, in the case of the penthouses, a fully equipped private solarium.
Common Areas
It has comprehensive communal areas: swimming pools, gardens with Wi-Fi, a terrace, children’s play areas and spaces for socialising.
Environment
The area offers a wide range of shops and amenities to meet everyone’s needs, and the rest of the city’s attractions and services are just a few minutes away thanks to the two TRAM stops located a few metres away, as well as the city bus service.
In short, the location of the new Pórtico Plaza II residential complex allows you to live, literally, close to everything.
Parking and storage room
Penthouses with solarium
Common Areas
360º support
Parking and storage room
Penthouses with solarium
Common Areas
Gym
360º support
What our customers say
In June 2025, we were presented with the Pórtico Plaza II project in Alicante and subsequently reserved an apartment. The sales process was very pleasant. Ricardo was friendly, devoted a lot of time to us and clearly answered all our questions.
An important advantage was that Ricardo speaks Dutch well. This facilitated communication and increased clarity.
As the sale had just begun, not all prices and details were available yet. This sometimes made it difficult to choose, but we still felt well guided and taken seriously.
We look forward to the development of the project and a flawless, high-quality delivery in late 2027 or early 2028.
(Original in Dutch)


